Irresistible Force Warhammer Fantasy Masters Results

The 2008 Masters was run on the weekend of the 6th and 7th of December in Sydney. Sixteen players from NSW, ACT, QLD, WA, VIC and New Zealand travelled to the event to contest the 5th installment of the pinnacle of Warhammer Fantasy tournament play, the Irresistible Force Masters.

After 6 games of intense, fun and healthy competition the final results were as listed below.

1st Place - Andrew Galea (Dark Elves)
2nd Place - Alex Kin-Wilde (Lizardmen)
3rd Place - Jeff Galea (Warriors of Chaos)

Player Results Table

Pos Name Army Sp Pa Co Ba Overall
1 Andrew Galea Dark Elves 30 5 18 93 146
2 Alex Kin-Wilde Lizardmen 30 5 19.5 79 133.5
3 Jeff Galea Warriors of Chaos 30 5 23.75 70 128.75
4 Charles Black Skaven 30 5 23.75 63 121.75
5 Chris Cousens Tomb Kings 30 5 22.5 62 119.5
6 Trent Denison Vampire Counts 30 4 12.75 71 117.75
7 Lachlan Macwhirter Dwarfs 30 5 19.75 63 117.75
8 Jeff Traish Tomb Kings 30 5 23.25 57 115.25
9 Chris Wilcox Dwarfs 30 5 21.5 55 111.5
10 Pete Dunn Wood Elves 30 5 15.25 58 108.25
11 Aaron Thompson Daemons of Chaos 30 5 11.75 60 106.75
12 Steve Gibb Vampire Counts 30 5 5.75 65 105.75
13 Gavin Clarke Dark Elves 30 5 19.75 51 105.75
14 Dom Holloway Dark Elves 30 5 20.75 48 103.75
15 Evan Ferris Bretonnians 30 5 20.75 45

100.75

16 Matt Cole Chaos Dwarfs 30 5 25.25 20 80.25

Legend
Sp - Sports (out of 30)
Pa - Painting (out of 5)
Co - Composition (out of 30)
Ba - Battle (out of 120)